Shared Hosting
| Features | Basic | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|---|
| Space | 1 GB | 3 GB | 5 GB | 10 GB | 25 GB |
| Transfer | 20 GB | 50 GB | 75 GB | 150 GB | 300 GB |
| Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Cronjobs | Yes | Yes | Yes | Yes | Yes |
| Control Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
| Processor | Dual-Quad Nehalem | Dual-Quad Nehalem | Dual-Quad Nehalem | Dual-Quad Nehalem | Dual-Quad Nehalem |
| Uplink | 100 mbps | 100 mbps | 100 mbps | 100 mbps | 100 mbps |
| Support | Fast | Fast | Fast | Fast | Fast |
| Setup Fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Price | $1.95/month | $3.95/month | $5.95/month | $7.95/month | $11.95/month |
| Order Link | Click Here | Click Here | Click Here | Click Here | Click Here |
Thanks for checking out our selection of plans. If you have any questions/comments, do not hesistate to email us and we will make sure that your questions are responded to and fulfilled as quick as possible.
Thank you!